| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | TF12 |
| Model Number: | TF12 |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Price: | $2.13 - $16.71 / Piece |
| Packaging Details: | EPE small bags,bubble&plastic bags inside,cartons outsider |
| Supply Ability: | 10000 Piece/Pieces per Month |
| CNC Machining Or Not: | Cnc Machining | Material Capabilities: | Aluminum, Brass, Bronze, Copper, Precious Metals, Stainless Steel, Steel Alloys, Titanium |
|---|---|---|---|
| Material: | Aluminum/6061/7072/5052/2023 | Drawing Format: | 2D/(PDF/CAD)3D(IGES/STEP) |
| Surface Treatment: | Sandblasting/color Anodizing | Color: | Yellow/Blue/Red/Black/Green |
| Product Name: | Aluminum Rear Suspension Control A Arms Upgrade Red Parts | Equipment: | 3/4 Axis Center Machining |
| Logo: | Customized Logo | Tolerance: | 0.01- +/-0.05mm |
| Highlight: | 10um CNC Aluminum Parts,0.01mm Suspension Control Arms,0.01mm CNC Aluminum Part |
||
|
Product Name
|
CNC Machined Aluminum Rear Suspension Control A Arms Upgrade Red Parts
|
|
Material
|
Aluminum 6061/7075/5052/6063
|
|
Tolerance
|
+/-0.01mm ~ +/-0.05mm
|
|
suface treatment
|
sandblasting +color anodized
|
|
Color anodized
|
Gold/Red/Blue/Yellow/Orange/Green ,etc
|
|
File Format
|
PDF/CAD/STEP/STP/IGS/DW
|